Fresh Wave IAQ Ingredients
Product Ingredient Lists
Find the complete ingredients list for the full collection of Fresh Wave IAQ products on this page, or download the Safety Data Sheets (SDS) for each product.
EPA Safer Choice
The Environmental Protection Agency has recognized Fresh Wave IAQ Gel and Air & Surface Spray as Safer Choice products. This means these products include ingredients consistent with positive health and environment characteristics.*
*EPA/Safer Choice recognition does not constitute endorsement of this product. The Safer Choice label signifies that the product’s formula, as OMI has represented it to the EPA, contains ingredients with more positive human health and environmental characteristics than conventional products of the same type. EPA/Safer Choice relies solely on OMI, its integrity and good faith, for information on the product’s composition, ingredients, and attributes. EPA/Safer Choice has not independently identified, that is, via chemical analysis, the ingredients in the product formula, nor evaluated any of OMI non-ingredient claims. EPA/Safer Choice provides its evaluation only as to the product’s human health and environmental characteristics, as specified in the Safer Choice Standard and based on currently available information and scientific understanding.
Air & Surface Spray (Liquid)
Ingredient | CAS # | Function |
---|---|---|
Water | 7732-18-5 | Diluent |
Proprietary natural plant oil blend; Trade Secret per Uniform Trade Secrets Act (like those found at IFRA) | Withheld | Plant oils |
Lime oil | 8008-26-2 | Plant oil |
Pine needle oil | 8000-26-8 | Plant oil |
Cedarwood oil | 8007-27-9 | Plant oil |
Anise oil | 8000-70-3 | Plant oil |
Clove oil | 8000-34-8 | Plant oil |
Tocopherol alpha | 10191-41-0 | Vitamin E (anti-oxidant) |
Polysorbate 80 | 9005-65-6 | Surfactant |
Sorbitan oleate | 1338-43-8 | Surfactant |
Proprietary preservative | Withheld | Perservative |
Air & Surface Spray (Liquid Concentrate)
Ingredient | CAS # | Function |
---|---|---|
Water | 7732-18-5 | Diluent |
Proprietary natural plant oil blend; Trade Secret per Uniform Trade Secrets Act (like those found at IFRA) | Withheld | Plant oils |
Lime oil | 8008-26-2 | Plant oil |
Pine needle oil | 8000-26-8 | Plant oil |
Cedarwood oil | 8007-27-9 | Plant oil |
Anise oil | 8000-70-3 | Plant oil |
Clove oil | 8000-34-8 | Plant oil |
Tocopherol alpha | 10191-41-0 | Vitamin E (anti-oxidant |
Polysorbate 80 | 9005-65-6 | Surfactant |
Sorbitan oleate | 1338-43-8 | Surfactant |
Proprietary preservative | Withheld | Preservative |
Gel Products
Ingredient | CAS # | Function |
---|---|---|
Water | 7732-18-5 | Diluent |
Potassium acrylate acrylamide (2-propenoic acid, potassium salt, polymer with 2-propenamide) | 31212-13-2 | Super absorbing polymer |
Proprietary natural plant oil blend; Trade Secret per Uniform Trade Secrets Act (like those found at IFRA) | Withheld | Plant oils |
Lime oil | 8008-26-2 | Plant oil |
Pine needle oil | 8000-26-8 | Plant oil |
Cedarwood oil | 8000-27-9 | Plant oil |
Anise oil | 8007-70-3 | Plant oil |
Clove oil | 8000-34-8 | Plant oil |
Tocopherol alpha | 10191-41-0 | Vitamin E (anti-oxidant) |
Polysorbate 80 | 9005-65-6 | Surfactant |
Sorbitan oleate | 1338-43-8 | Surfactant |
Proprietary preservative | Withheld | Preservative |
Smoke Away Spray (Liquid)
Ingredient | CAS # | Function |
---|---|---|
Water | 7732-18-5 | Diluent |
Natural Methyl Salicylate (Wintergreen) | 119-36-8 | Plant oil |
Proprietary natural plant oil blend; Trade Secret per Uniform Trade Secrets Act (like those found at IFRA) | Withheld | Plant oils |
Polysorbate 80 | 9005-65-6 | Surfactant |
Sorbitan oleate | 1338-43-8 | Surfactant |
Proprietary preservative | Withheld | Preservative |
Pearl Packs and Vacuum Beads
Ingredient | CAS # | Function |
---|---|---|
Ethylene-vinyl acetate (EVA) | 24937-78-8 | Plastic |
Proprietary natural plant oil blend; Trade Secret per Uniform Trade Secrets Act (like those found at IFRA) | Withheld | Plant oils |
Lime oil | 8008-26-2 | Plant oil |
Pine needle oil | 8000-26-8 | Plant oil |
Cedarwood oil | 8000-27-9 | Plant oil |
Anise oil | 8007-70-3 | Plant oil |
Clove oil | 8000-34-8 | Plant oil |
Tocopherol alpha | 10191-41-0 | Vitamin E (anti-oxidant) |
Carpet and Upholstery Additive
Ingredient | CAS # | Function |
---|---|---|
Water | 7732-18-5 | Diluent |
Proprietary natural plant oil blend; Trade Secret per Uniform Trade Secrets Act (like those found at IFRA) | Withheld | Plant oils |
Lime oil | 8008-26-2 | Plant oil |
Pine needle oil | 8000-26-8 | Plant oil |
Cedarwood oil | 8000-27-9 | Plant oil |
Anise oil | 8007-70-3 | Plant oil |
Clove oil | 8000-34-8 | Plant oil |
Tocopherol alpha | 10191-41-0 | Vitamin E (anti-oxidant) |
Polysorbate 80 | 9005-65-6 | Surfactant |
Sorbitan oleate | 1338-43-8 | Surfactant |
Proprietary preservative | Withheld | Preservative |
Laundry Additive
Ingredient | CAS # | Function |
---|---|---|
Water | 7732-18-5 | Diluent |
Proprietary natural plant oil blend; Trade Secret per Uniform Trade Secrets Act (like those found at IFRA) | Withheld | Plant oils |
Lime oil | 8008-26-2 | Plant oil |
Pine needle oil | 8000-26-8 | Plant oil |
Cedarwood oil | 8000-27-9 | Plant oil |
Anise oil | 8007-70-3 | Plant oil |
Clove oil | 8000-34-8 | Plant oil |
Tocopherol alpha | 10191-41-0 | Vitamin E (anti-oxidant) |
Polysorbate 80 | 9005-65-6 | Surfactant |
Sorbitan oleate | 1338-43-8 | Surfactant |
Proprietary preservative | Withheld | Preservative |